Difference between revisions of "Orion TeleTrack altazimuth tracking mount"
Line 15: | Line 15: | ||
== How to turn it to a panoramic head == | == How to turn it to a panoramic head == | ||
+ | |||
+ | The remote uses an ascii serial protocol to drive the head. It appears that the interface can't be connected to a RS232 port, because of 2 things: | ||
+ | * signals are not RS232 compatible. they are instead TTL open-drain signals | ||
+ | * TX/RX are wired together, so only half duplex is allowed | ||
+ | |||
+ | All this requires an electronic adaptation. There are in fact 2 signal: the '''DATA''' signal (TX/RX), and a '''CS''' signal, but even if it is used by the original remote, it seems to be possible to drive the head without using it (to be confirmed). The interface will implement the '''CS''' signal, in case... | ||
+ | |||
+ | * [[Tête astronomique Multi-fonctions Merlin Interface|New Interface]] | ||
+ | |||
== Driving software == | == Driving software == |
Revision as of 13:23, 11 January 2008
Version française (the french version is more complete, but main informations are on this english page)
Contents
Project presentation
The idea is to make a motorized panoramic head from a standard astronomic mount; the cheap price of the Orion Teletrack mount makes it a very good choice.
Forum discussions are here
Features
Internals
How to turn it to a panoramic head
The remote uses an ascii serial protocol to drive the head. It appears that the interface can't be connected to a RS232 port, because of 2 things:
- signals are not RS232 compatible. they are instead TTL open-drain signals
- TX/RX are wired together, so only half duplex is allowed
All this requires an electronic adaptation. There are in fact 2 signal: the DATA signal (TX/RX), and a CS signal, but even if it is used by the original remote, it seems to be possible to drive the head without using it (to be confirmed). The interface will implement the CS signal, in case...