Cart empty.
You may also be interested in the following product(s)
|
€41.80
|
Regular Price: €49.33 Special Price: €47.00 |
Regular Price: €33.18 Special Price: €24.90 |
This is a complete Pano stitching and tour creation bundle including the two, top-of-the-line and best selling applications; Autopano Giga and Panotour Pro. If you're serious about your panoramic photography and virtual tour business, then this is your one stop software purchase.
Features for Autopano Giga• Stitch from 2 to thousands of images > Discover all features of Autopano Giga Features for Panotour Pro• Customizable layout• Easy interactions using hotspots • Integrated HTML pages • Add your own customized graphics themes • Add background music • Export for iPhone®/iPad® • Embed videos that adapt to the 3D view |
Autopano interfaceAutopano Giga offers an intuitive and pleasant interface that highlights the colors of your panoramas. You can also organize the different tools to create your own software layout. | Autopano stitchingAutopano Giga uses the best image-stitching technology in the world to automatically stitch up to several thousands of photos. You can also take control of the stitching by adding manual links. | Autopano colors managementAutopano Giga automatically corrects the colors and exposure of your images. It can also apply fusion blending to bracketed images and create HDR panoramas. |
Panotour interactionsHotspots are areas that allow you to create interactions in a virtual tour. With hotspots, it’s possible to create links between shots, display a photo, video or embedded web page, open an external website, display contextual information and animations and more. | Panotour customizationIn addition to the four themes offered by the application, Panotour Pro lets you add your own themes. So you can create your own navigation buttons and your own navigation help window, and then import them into Panotour Pro. | Panotour exportPanotour Pro also allows you to export your virtual tours in a format compatible with the iPhone® and iPad® mobile devices, which do not support Flash®. Tours exported to the iPhone®/iPad® format include most of the features available in Panotour Pro. |
Write a review
Autopano Giga:
| Compatibility | Windows, Mac (Intel only), Linux |
| Languages | English, German, French, Spanish, Italian, Polish, Japanese |
| MinimalConfiguration | Operating system: Microsoft Windows 7, Vista, XP or 2000 or Apple Mac OS X 10.8 Mountain Lion, 10.7 Lion, 10.6 Snow Leopard or 10.5 Leopard running on an Intel-based Mac only or Linux kernel 2.6 or superior Processor: 1 GHz RAM: 2 Gb Display: resolution of 1024x768 minimum A sufficient hard disk space depending on the size of the panoramas you process |
| Recommended configuration | The 64-bit version of your operating system if your hardware can handle it (eg. Windows Vista 64 bits, Mac OS 10.8 - 64 bits, Ubuntu 9.04 - 64 bits, etc) A 2 GHz processor or more Multi-core processors 4 Gb of RAM or more A recent graphics card with dedicated memory |
| Supported Input formats | Autopano Pro supports more than 400 graphical formats in input, including the RAW files of nearly all cameras. The full list is available on this page. |
| Supported Output formats | JPG/JPEG (.jpg, .jpeg), HDR Radiance (.hdr), PNG (.png), PSD/PSB including layers (.psd, .psb), TIFF including layers (.tiff, .tif), EXR (.exr), Kolor Raw (.kro) |
| Update policy | All minor updates are free (example: version 2.0 to version 2.1). The major upgrades (example: version 2 to version 3) are paid upgrades and the upgrade price is generally the third of the standard software price, but these major upgrades can be free if you purchased the previous version around the date of release of the new major version. |
Panotour Pro:
| Compatibility | Windows, Mac (Intel only), Linux |
| Languages | French, English, German, Spanish, Portuguese, Italian, Russian and Polish. |
| Minimal Configuration | Operating system: Microsoft Windows 7, Vista, XP or 2000 or Apple Mac OS X 10.8 Mountain Lion, 10.7 Lion, 10.6 Snow Leopard or 10.5 Leopard running on an Intel-based Mac only or Linux kernel 2.6 or superior Processor: 1 GHz RAM: 2 Gb Display: resolution of 1024x768 minimum A sufficient hard disk space depending on the size of the panoramas you process |
| Recommended Configuration | The 64-bit version of your operating system if your hardware can handle it (eg. Windows Vista 64 bits, Mac OS 10.8 - 64 bits, Ubuntu 9.04 - 64 bits, etc) A 2 GHz processor or more Multi-core processors 4 Gb of RAM or more A recent graphics card with dedicated memory |
| Supported Input formats | Panotour supports more than 400 graphical formats in input, including JPG, TIFF, PSD and the RAW files of nearly all cameras. The full list is available on this page. |
| Supported Output formats | Panotour enables you to export your virtual tours in the following format: Adobe Flash® format, compatible with all computers, tablets and telephones that are equipped with the Adobe Flash® technology. Panotour does not offer an export in a format compatible with certain mobile devices like iPhone® and iPad®. If you have such a need, choose Panotour Pro. Find our more about the export options of Panotour. |
| Update policy | All minor updates are free (example: version 2.0 to version 2.1). The major upgrades (example: version 2 to version 3) are paid upgrades and the upgrade price is generally the third of the standard software price, but these major upgrades can be free if you purchased the previous version around the date of release of the new major version. |
Video tutorials for Autopano Giga & Panotour ProAll video tutorials for both software are on Kolor's YouTube channel. Subscribe for free! | Documentation & case studiesRead the user manual, find explanations for all features, learn important notions. ForumsJoin the community: interact with other users, ask your questions and share your experience. Technical support by e-mailA technical support by e-mail is incuded in your Autopano Giga & Panotour Pro license. |














